- Home
- PV Yield Map
PV Yield Map
See how much electricity a 1 kWp solar system produces in your province each year. Filter by region and specific yield; these values underpin our PV simulator.
| Province | Region | Annual specific yield | Annual sunshine duration | Annual output of a 3 kWp home system | |
|---|---|---|---|---|---|
| Adana | Mediterranean | 1,660 kWh/kWp | 2,900 hours | 4,980 kWh | View |
| Ankara | Central Anatolia | 1,520 kWh/kWp | 2,650 hours | 4,560 kWh | View |
| Antalya | Mediterranean | 1,700 kWh/kWp | 2,950 hours | 5,100 kWh | View |
| Bursa | Marmara | 1,400 kWh/kWp | 2,400 hours | 4,200 kWh | View |
| Diyarbakir | Southeast Anatolia | 1,660 kWh/kWp | 2,950 hours | 4,980 kWh | View |
| Erzurum | Eastern Anatolia | 1,500 kWh/kWp | 2,600 hours | 4,500 kWh | View |
| Kayseri | Central Anatolia | 1,580 kWh/kWp | 2,800 hours | 4,740 kWh | View |
| Konya | Central Anatolia | 1,600 kWh/kWp | 2,900 hours | 4,800 kWh | View |
| Mersin | Mediterranean | 1,680 kWh/kWp | 2,950 hours | 5,040 kWh | View |
| Samsun | Black Sea | 1,250 kWh/kWp | 1,950 hours | 3,750 kWh | View |
| Sanliurfa | Southeast Anatolia | 1,720 kWh/kWp | 3,000 hours | 5,160 kWh | View |
| Trabzon | Black Sea | 1,200 kWh/kWp | 1,850 hours | 3,600 kWh | View |
| Istanbul | Marmara | 1,350 kWh/kWp | 2,350 hours | 4,050 kWh | View |
| Izmir | Aegean | 1,600 kWh/kWp | 2,850 hours | 4,800 kWh | View |
Let us calculate your roof's potential together
Send us your bill and within 48 hours we will prepare a preliminary quote with satellite imagery and shading analysis.